10 June 2008

Chicago Nudes!!!!

Hi Gang!!

Here is our section for the NOOD Regatta. A bunch of the usual suspects, and some stragglers... like... what the heck are
we doing in a section with J120s?? Bah... The ORR Mac pairs us up with Syd 38s, so .... no surprises.....

Here is the count-----

1. 52120 Valkyrie / J Boats J120 48
2. 25424 Bounder / Bashford Sydney 36 51
3. 52039 Jahazi / J120 51
4. 42341 Fitikoko / Mark Lindsey Tripp 38 54
5. 40625 Regardless / Nelson-Marek 1 Ton Fractional 60
6. 42252 Spitfire / Franklin 90 63
7. 93239 Wanda / Viper Viper 830 66
8. 304050 REDRUM / Mount Gay 30 69
9. 56613 Heart Throb / Columbia 30 Sport Yacht 69
10. 3285 Bozos Circus / J-35 69
11. 32776 Touch of Grey / Tillotson Pearson J/35 69
12. 41445 Sociable / J 35 69
13. 35234 Aftershock / J 35 69
14. 41625 Sorcerer / Schock Schock 35 72
15. 11508 MASKWA / C&C 115 72
16. 83238 Ticklish / C&C SR33 75
17. USA 24 Tallgrass / Beneteau 10R 78

Of course, we HAVE beaten every single one of these boats, so there is no real reason why we cannot win, place, or show... it is simply up to us. The weather looks fine for this weekend, we are getting the boat dialed in, and we have great people on board. We are in the slightly non-enviable position of being one of the slowest rated boats in the section... but we will simply have to turn that to our advantage, and sail faster than our rating...

Go Maskwa!

No comments: